City and County of San Francisco Dental Plans Benefits Summary
DELTA DENTAL PPO | DELTACARE | UNITEDHEALTHCARE | |||
|---|---|---|---|---|---|
| Choice of Dentist | You may choose any licensed dentist. You will receive a higher level of benefit and lower out-of-pocket costs with Delta Dental PPO or Premier network dentists. | DeltaCare USA network only | UnitedHealthcare network only | ||
| Deductible | None | None | None | ||
| Plan Year Maximum | $2,500 per person, per calendar year, excluding orthodontia benefits, diagonstic and preventive services (i.e. cleanings, exams/and/or x-rays). | None | None | ||
| Covered Services | PPO Dentists | Premier Dentists | Out-of Network | In-Network Only | In-Network Only |
| Cleanings¹ and Exams | 100% covered annual - 2x/yr.; pregnancy - 3x/yr. | 100% covered annual - 2x/yr.; pregnancy - 3x/yr. | 80% covered annual - 2x/yr.; pregnancy - 3x/yr. | 100% covered 1 every 6 months | 100% covered 1 every 6 months |
| X-Rays | 100% covered Full mouth or panoramic 1x/5 years; bitewing 2x/year to age 18; 1x/year over age 18 | 100% covered Full mouth or panoramic 1x/5 years; bitewing 2x/year to age 18; 1x/year over age 18 | 80% covered Full mouth or panoramic 1x/5 years; bitewing 2x/year to age 18; 1x/year over age 18 | 100% covered Some limitations apply | 100% covered |
| Extractions | 90% covered | 80% covered | 60% covered | 100% covered | 100% covered |
| Fillings | 90% covered | 80% covered | 60% covered | 100% covered limitations apply to resin materials | 100% covered limitations apply |
| Crowns | 90% covered | 80% covered | 50% covered | 100% covered limitations apply to resin materials | 100% covered limitations apply |
| Dentures, Pontics, and Bridges | 50% covered | 50% covered | 50% covered | 100% covered full and partial dentures 1x/5yrs.; fixed bridgework, limitations apply | 100% covered full and partial dentures 1x/5yrs.; fixed bridgework, limitations apply |
| Endodontic/ Root Canals | 90% covered | 80% covered | 60% covered | 100% covered excluding the final restoration | 100% covered |
| Oral Surgery | 90% covered | 80% covered | 60% covered | 100% covered authorization required | 100% required |
| Implants | 50% covered | 50% covered | 50% covered | Not covered | Covered; refer to co-pay schedule |
| Orthdontia | 50% covered child $2,500 lifetime max; adult $2,500 lifetime max. | 50% covered child $2,000 lifetime max; adult $2,000 lifetime max. | 50% covered child $1,500 lifetime max; adult $1,500 lifetime max. | Employee pays: $1,600/child $1,800/adult $350 startup fee; limitations apply | Employee pays: $1,250/child $1,250/adult $350 startup fee; limitations apply |
| Night Guards | 80% covered (1x3yr.) | 80% covered (1x3yr.) | 80% covered (1x3yr.) | $100 co-pay | 100% covered |
¹Members with chronic conditions (cardiovascular (heart) disease; diabetes; cerebrovascular disease (stroke); HIV/AIDS; rheumatoid arthritis; chronic kidney disease; Sjogren’s syndrome; lupus; Parkinson’s disease; amyotrophic lateral sclerosis; Huntington’s disease; opioid misuse and addiction; joint replacement; and cancer) may receive up to 4 cleanings per year, through the SmileWay® Wellness Benefits program (Calendar Year Benefit Maximum does not apply). In any instance where information in this chart conflicts with a plan’s Evidence of Coverage (EOC), the plan’s EOC shall prevail.