HMO Plans Comparison Chart of In-Network Medical Groups and Hospitals
| HEALTH NET CANOPYCARE HMO | BLUE SHIELD OF CALIFORNIA | ||
| TRIO HMO | ACCESS+ HMO | ||
| Provider Medical Group/IPA | |||
| Brown and Toland Medical Group | No | Yes | Yes |
| Dignity Physicians Medical Group | Yes (Dominican-Santa Cruz) | Yes (Dominican-Santa Cruz) | Yes (Dominican-Santa Cruz) |
| Hill Physicians Medical Group | Yes (Alameda, Contra Costa, Marin, S.F. and San Mateo) | Yes | Yes |
| John Muir Physician Network | Yes | Yes | Yes |
| Santa Clara Physician Network (SCCIPA) | Yes | Yes | Yes |
| Sutter Palo Alto Medical Foundation Physicians | No | No | Yes |
| Hospitals | |||
| Dignity Health Hospitals/Medical Centers (St. Mary's, St. Francis, Sequoia, Dominican) | Yes | Yes | Yes |
| El Camino Hospital | No | Yes | Yes |
| Good Samaritan Hospital | Yes | Santa Clara and LA Counties Only | Yes |
| MarinHealth | Yes | No | Yes |
| San Jose Regional Medical Center | Yes | Yes | Yes |
| San Ramon Regional Medical Center | Yes | Yes | Yes |
| Santa Clara Valley Medical Center | No | Yes | Yes |
| Stanford Hospitals and Clinics | No | Yes | Yes |
| Sutter Alta Bates Summit Medical Center | No | Yes | Yes |
| Sutter Eden Medical Center | No | Yes | Yes |
| Sutter California Pacific Medical Center (CPMC) | No | Yes (only with Brown and Toland IPA) | Yes |
| UCSF Benioff Children's Hospital | Yes | Yes | Yes |
| UCSF Sonoma Valley Hospital | Yes | Yes | Yes |
| UCSF Medical Center | Yes | Yes | Yes |
| Washington Hospital | Yes | Yes | Yes |
| Zuckerberg San Francisco General Hospital | Yes | No | No |
Disclaimer: The information contained in this IPA Comparison Chart is subject to change. For a complete list of the most current Provider Medical Groups and Hospitals available to you, please contact your health plan directly.